Networks
Networks of Member State organisations share data and insights on specific subjects and develop harmonised approaches. This enhances mutual understanding, reduces duplication of work and potential for diverging opinions.
Network | Norwegian representative | Workplace |
VKM | ||
Tanya S. Kristiansen (alternate) | VKM | |
Member State Communication Coordinator | Anne-Grethe Danielsen (alternate) | VKM |
| EFSA National Focal Point | VKM |
Network | Norwegian representative | Workplace |
Hilde Mellegård (alternate) | VKM | |
Scientific Network for Risk Assessment in Animal Welfare | Hilde Mellegård (alternate) | VKM |
Scientific Network on Veterinary Entomology (NVE) | NMBU | |
National Contact Points established under Art 20 Council Regulation (EC) 1099/2009 | Norwegian Food Safety Authority | |
Scientific Network for Risk Assessment in Animal Health - One Health surveillance subgroup | Norwegian Veterinary Institute | |
Scientific Network for Risk Assessment in Animal Health - Subgroup on the animal health data reporting Avian Influenza (AI) | Norwegian Veterinary Institute | |
Scientific Network for Risk Assessment in Animal Health- Subgroup on the animal health data reporting African Swine Fever (ASF) | Norwegian Veterinary Institute | |
Scientific Network for Risk Assessment in Animal Health – Echinococcus Multilocularis Subnetwork | Norwegian Veterinary Institute | |
Scientific Network for Risk Assessment in Animal Health – TSE subgroup | NMBU |
Network | Norwegian representative
| Workplace |
| Scientific Network for Microbiological Risk Assessment | Siamak Yazdankhah (alternate) | VKM |
Network | Norwegian representative | Workplace |
Inger Therese Laugsand Lillegaard Barbara Bukhvalova (alternate) | VKM | |
Bente Fjermestad-Eie (Country Officer) Johan Åkerstedt (vara) | Norwegian Veterinary Institute | |
Scientific Network for Zoonoses Monitoring Data - AMR subgroup | Norwegian Veterinary Institute | |
Scientific Network for Zoonoses Monitoring Data- TSE subgroup
| Johan Åkerstedt (vara) | Norwegian Veterinary Institute
|
Scientific Network for Zoonoses Monitoring Data - FBO subgroup | Norwegian Veterinary Institute | |
Scientific Network for Zoonoses Monitoring Data - WGS subgroup | Camilla Sekse (vara) | Norwegian Veterinary Institute |
Scientific Network on Chemical Monitoring Data Collection
| Hanne Marit GranIngunn H. Gudmundsdottir
Randi BolliLina Aarsbog (vara)
Anne Kristi Sommer vara) Stine Kari Søvik Jørgensen (vara) Toril Mariane Seljegard (vikar) Solveig Nersten (vara)Niklas Håkonsen (vara)
Annette Bernhard (vara) | Norwegian Food Safety Authority
NIBIO
Norwegian Food Safety Authority
Institute of Marine Research |
Network | Norwegian representative | Workplace |
Norwegian Food Safety Authority |
Network | Norwegian representative | Workplace |
| Scientific Network on Food Contact Materials | Norwegian Institute of Public Health/VKM |
Network | Norwegian representative | Workplace |
Scientific Network for Risk Assessment of GMOs (Environmental Risk Assessment) Scientific Network for Risk Assessment of GMOs (Food and Feed)
| Merethe Aasmo Finne (alternate)
Anne Marthe Ganes Jevnaker (alternate)
| VKM
VKM
|
Scientific Network for Risk Assessment of GMOs – Subgroup on NGTs | VKM |
Network | Norwegian representative | Workplace |
Scientific Network on Risk Assessment of Nanotechnologies in Food and Feed |
Nana Yaa Boahene (alternate) | VKM |
Network | Norwegian representative | Workplace |
Scientific Network for Risk Assessment of Novel Food | Gro Mathisen (alternate) | VKM |
Network | Norwegian representative | Workplace |
Norwegian Food Safety Authority | ||
Pesticide Steering Network (PSN) - IUCLID subgroup | Norwegian Food Safety Authority | |
Scientific Network on Plant Pest Surveillance | Norwegian Food Safety Authority |
Network | Norwegian representative | Workplace |
Selamawit Tekle Gobena (vara) | VKM |

